09-07-2012, 15:16
Today is tape day. Weight is up to 84.5 kg, from 83.0 kg two weeks ago. Body Mass Index (BMI) has increased to 26.5, which is more overweight than ever (25
I finally broke the 116 cm barrier! That's 46 ". Band size is the same, at 90 cm, or 35 ". I'm a US 40 E (or F) now, or in EU sizes, 90 G/H, just on the edge.
Waist to Hip Ratio (WHR) is down from 0.83 to 0.82, because I finally managed to direct the weight gain to my butt.
So I picked up the trend again. No changes to the program for now. I'm actually very pleased with how this is going
Height: 178.5 cm = 5 * 30.48 + 10 * 2.54 = 5' 10"
Weight: 84.5 kg * 2.2046 lbs/kg = 186 lbs
Body Mass Index (BMI): 84.5/1.785/1.785 = 26.5
Breast: 116 cm = 46"
Under: 90 cm = 35" Difference Breast - Under = 116 - 90 = 26 cm = 10 ", US bra size 40 E (or F), EU 90 G/H
Waist: 84 cm = 33"
Butt: 102 cm = 40"
Waist to hip ratio (WHR): 84/102 = 0.82
Progress in 2011:
Day 11/7 26/7 08/8 22/8 05/9 19/9 3/10 17/10 31/10 14/11 28/11 12/12 27/12
BMI: 26.5 26.4 26.2 25.7 25.3 26.0 25.70 25.70 25.70 25.60 26.00 25.90 25.90
B-U: 8.00 5.00 8.00 8.00 8.00 10.0 10.00 13.00 11.00 14.00 15.00 16.00 16.00
Size 42AAA AAAA AAA AAA AAA AA 42AAA 42. A 42. A 42. A 42. B 42. B 42. B
WHR 0.95 .945 0.94 0.92 0.92 0.96 0.930 0.940 0.910 0.880 0.880 0.880 0.870
Progress in 2012:
Day 09/1 23/1 06/2 20/2 05/3 19/3 02/4 16/4 30/4 14/5 28/5 11/6 25/6 09/7
BMI: 25.7 26.7 26.4 25.9 25.7 25.3 25.7 25.0 25.1 25.6 25.9 25.4 26.0 26.5
B-U: 17.0 18.0 18.0 18.0 20.0 18.0 18.0 25.0 26.0 26.0 27.0 25.0 25.0 26.0
Size 42 B 42 C 42 C 42 C 42 D 40 C 40D 38F 38F 40DD 40DD 40DD 40DD 40 F
WHR 0.84 0.86 0.84 0.86 0.84 0.84 0.83 0.81 0.80 0.79 0.82 0.81 0.83 0.82
B-U = Breast - Under in cm
I finally broke the 116 cm barrier! That's 46 ". Band size is the same, at 90 cm, or 35 ". I'm a US 40 E (or F) now, or in EU sizes, 90 G/H, just on the edge.
Waist to Hip Ratio (WHR) is down from 0.83 to 0.82, because I finally managed to direct the weight gain to my butt.
So I picked up the trend again. No changes to the program for now. I'm actually very pleased with how this is going

Height: 178.5 cm = 5 * 30.48 + 10 * 2.54 = 5' 10"
Weight: 84.5 kg * 2.2046 lbs/kg = 186 lbs
Body Mass Index (BMI): 84.5/1.785/1.785 = 26.5
Breast: 116 cm = 46"
Under: 90 cm = 35" Difference Breast - Under = 116 - 90 = 26 cm = 10 ", US bra size 40 E (or F), EU 90 G/H
Waist: 84 cm = 33"
Butt: 102 cm = 40"
Waist to hip ratio (WHR): 84/102 = 0.82
Progress in 2011:
Day 11/7 26/7 08/8 22/8 05/9 19/9 3/10 17/10 31/10 14/11 28/11 12/12 27/12
BMI: 26.5 26.4 26.2 25.7 25.3 26.0 25.70 25.70 25.70 25.60 26.00 25.90 25.90
B-U: 8.00 5.00 8.00 8.00 8.00 10.0 10.00 13.00 11.00 14.00 15.00 16.00 16.00
Size 42AAA AAAA AAA AAA AAA AA 42AAA 42. A 42. A 42. A 42. B 42. B 42. B
WHR 0.95 .945 0.94 0.92 0.92 0.96 0.930 0.940 0.910 0.880 0.880 0.880 0.870
Progress in 2012:
Day 09/1 23/1 06/2 20/2 05/3 19/3 02/4 16/4 30/4 14/5 28/5 11/6 25/6 09/7
BMI: 25.7 26.7 26.4 25.9 25.7 25.3 25.7 25.0 25.1 25.6 25.9 25.4 26.0 26.5
B-U: 17.0 18.0 18.0 18.0 20.0 18.0 18.0 25.0 26.0 26.0 27.0 25.0 25.0 26.0
Size 42 B 42 C 42 C 42 C 42 D 40 C 40D 38F 38F 40DD 40DD 40DD 40DD 40 F
WHR 0.84 0.86 0.84 0.86 0.84 0.84 0.83 0.81 0.80 0.79 0.82 0.81 0.83 0.82
B-U = Breast - Under in cm